> **Nostr Agent Onboarding** · [start here](https://npub1d70emggs6jzun5lhvqnfqsd9reqmaarn2qjf6q3r02gryyl4v8sqjn44xe.nsite.lol/start.md) · [index](https://npub1d70emggs6jzun5lhvqnfqsd9reqmaarn2qjf6q3r02gryyl4v8sqjn44xe.nsite.lol/llms.txt) · source: `nostr-dev/docs/sources/nips-readme-kinds.md` · snapshot 2026-10-10

# NIPs registry — kind table and message types

> Vendored verbatim from <https://github.com/nostr-protocol/nips/blob/master/README.md>
> at the time of 2026-09-21T14:26:31+02:00. Refresh with the snippet in docs/README.md.
> Upstream dropped its 'Standardized Tags' table; the common-tag list now lives in
> docs/kind-cheatsheet.md §4.

## Event Kinds

This table is not exhaustive. For a machine-readable registry of all known event kinds prefer <https://github.com/nostr-protocol/registry-of-kinds> (or alternative registries following the same YAML schema).

| kind          | description                     | NIP                                    |
| ------------- | ------------------------------- | -------------------------------------- |
| `0`           | User Metadata                   | 01                            |
| `1`           | Short Text Note                 | 10                            |
| `3`           | Follows                         | 02                            |
| `4`           | Encrypted Direct Messages       | 04                            |
| `5`           | Event Deletion Request          | 09                            |
| `6`           | Repost                          | 18                            |
| `7`           | Reaction                        | 25                            |
| `8`           | Badge Award                     | 58                            |
| `9`           | Chat Message                    | C7                            |
| `11`          | Thread                          | 7D                            |
| `13`          | Seal                            | 59                            |
| `14`          | Direct Message                  | 17                            |
| `15`          | File Message                    | 17                            |
| `16`          | Generic Repost                  | 18                            |
| `17`          | Reaction to a website           | 25                            |
| `20`          | Picture                         | 68                            |
| `21`          | Video Event                     | 71                            |
| `22`          | Short-form Portrait Video Event | 71                            |
| `24`          | Public Message                  | A4                            |
| `30`          | internal reference              | [NKBIP-03]                             |
| `31`          | external web reference          | [NKBIP-03]                             |
| `32`          | hardcopy reference              | [NKBIP-03]                             |
| `33`          | prompt reference                | [NKBIP-03]                             |
| `40`          | Channel Creation                | 28                            |
| `41`          | Channel Metadata                | 28                            |
| `42`          | Channel Message                 | 28                            |
| `43`          | Channel Hide Message            | 28                            |
| `44`          | Channel Mute User               | 28                            |
| `54`          | Podcast Episode                 | F4                            |
| `62`          | Request to Vanish               | 62                            |
| `64`          | Chess (PGN)                     | 64                            |
| `78`          | Application-specific Data       | 78                            |
| `443`         | KeyPackage                      | [Marmot][marmot]                       |
| `444`         | Welcome Message                 | [Marmot][marmot]                       |
| `445`         | Group Event                     | [Marmot][marmot]                       |
| `818`         | Merge Requests                  | 54                            |
| `1018`        | Poll Response                   | 88                            |
| `1021`        | Bid                             | 15                            |
| `1022`        | Bid confirmation                | 15                            |
| `1234`        | Draft Checkpoint                | 37                            |
| `1040`        | OpenTimestamps                  | 03                            |
| `1059`        | Gift Wrap                       | 59                            |
| `1063`        | File Metadata                   | 94                            |
| `1068`        | Poll                            | 88                            |
| `1111`        | Comment                         | 22                            |
| `1222`        | Voice Message                   | A0                            |
| `1244`        | Voice Message Comment           | A0                            |
| `1311`        | Live Chat Message               | 53                            |
| `1337`        | Code Snippet                    | C0                            |
| `1617`        | Patches                         | 34                            |
| `1618`        | Pull Requests                   | 34                            |
| `1619`        | Pull Request Updates            | 34                            |
| `1621`        | Issues                          | 34                            |
| `1622`        | Git Replies (deprecated)        | 34                            |
| `1630`-`1633` | Status                          | 34                            |
| `1971`        | Problem Tracker                 | [nostrocket][nostrocket]               |
| `1984`        | Reporting                       | 56                            |
| `1985`        | Label                           | 32                            |
| `1987`        | AI Embeddings / Vector lists    | [NKBIP-02]                             |
| `2003`        | Torrent                         | 35                            |
| `2004`        | Torrent Comment                 | 35                            |
| `2022`        | Coinjoin Pool                   | [joinstr][joinstr]                     |
| `4550`        | Community Post Approval         | 72                            |
| `7374`        | Reserved Cashu Wallet Tokens    | 60                            |
| `7375`        | Cashu Wallet Tokens             | 60                            |
| `7376`        | Cashu Wallet History            | 60                            |
| `7516`        | Geocache log                    | CC                            |
| `7517`        | Geocache proof of find          | CC                            |
| `8000`        | Add User                        | 43                            |
| `8001`        | Remove User                     | 43                            |
| `9000`-`9030` | Group Control Events            | 29                            |
| `9041`        | Zap Goal                        | 75                            |
| `9321`        | Nutzap                          | 61                            |
| `9734`        | Zap Request                     | 57                            |
| `9735`        | Zap                             | 57                            |
| `9802`        | Highlights                      | 84                            |
| `10000`       | Mute list                       | 51                            |
| `10001`       | Pin list                        | 51                            |
| `10002`       | Relay List Metadata             | 65, 51               |
| `10003`       | Bookmark list                   | 51                            |
| `10004`       | Communities list                | 51                            |
| `10005`       | Public chats list               | 51                            |
| `10006`       | Blocked relays list             | 51                            |
| `10007`       | Search relays list              | 51                            |
| `10008`       | Profile Badges                  | 51, 58               |
| `10009`       | User groups                     | 51, 29               |
| `10011`       | External Identities             | 39                            |
| `10012`       | Favorite relays list            | 51                            |
| `10013`       | Private event relay list        | 37                            |
| `10015`       | Interests list                  | 51                            |
| `10019`       | Nutzap Mint Recommendation      | 61                            |
| `10020`       | Media follows                   | 51                            |
| `10030`       | User emoji list                 | 51                            |
| `10050`       | Relay list to receive DMs       | 51, 17               |
| `10051`       | KeyPackage Relays List          | [Marmot][marmot]                       |
| `10054`       | Favorite podcasts list          | 51                            |
| `10063`       | User server list                | B7                            |
| `10064`       | Authored podcasts list          | 51                            |
| `10096`       | File storage server list        | 96 (deprecated)               |
| `10133`       | Payment Targets                 | A3                            |
| `10154`       | Podcast Metadata                | F4                            |
| `10166`       | Relay Monitor Announcement      | 66                            |
| `10312`       | Room Presence                   | 53                            |
| `13194`       | Wallet Info                     | 47                            |
| `13534`       | Membership Lists                | 43                            |
| `5128`        | nsite manifest snapshot         | 5A                            |
| `15128`       | Root nsite manifest             | 5A                            |
| `17375`       | Cashu Wallet Event              | 60                            |
| `22242`       | Client Authentication           | 42                            |
| `23194`       | Wallet Request                  | 47                            |
| `23195`       | Wallet Response                 | 47                            |
| `24133`       | Nostr Connect                   | 46                            |
| `24242`       | Blobs stored on mediaservers    | B7                            |
| `27235`       | HTTP Auth                       | 98                            |
| `28934`       | Join Request                    | 43                            |
| `28935`       | Invite Request                  | 43                            |
| `28936`       | Leave Request                   | 43                            |
| `30000`       | Follow sets                     | 51                            |
| `30002`       | Relay sets                      | 51                            |
| `30003`       | Bookmark sets                   | 51                            |
| `30004`       | Curation sets                   | 51                            |
| `30005`       | Video sets                      | 51                            |
| `30006`       | Picture sets                    | 51                            |
| `30007`       | Kind mute sets                  | 51                            |
| `30008`       | Badge sets                      | 51, 58               |
| `30009`       | Badge Definition                | 58                            |
| `30015`       | Interest sets                   | 51                            |
| `30017`       | Create or update a stall        | 15                            |
| `30018`       | Create or update a product      | 15                            |
| `30019`       | Marketplace UI/UX               | 15                            |
| `30020`       | Product sold as an auction      | 15                            |
| `30023`       | Long-form Content               | 23                            |
| `30024`       | Draft Long-form Content         | 23                            |
| `30030`       | Emoji sets                      | 51                            |
| `30040`       | Curated Publication Index       | [NKBIP-01]                             |
| `30041`       | Curated Publication Content     | [NKBIP-01]                             |
| `30063`       | Release artifact sets           | 51                            |
| `30078`       | Application-specific Data       | 78                            |
| `30166`       | Relay Discovery                 | 66                            |
| `30267`       | App curation sets               | 51                            |
| `30311`       | Live Event                      | 53                            |
| `30312`       | Interactive Room                | 53                            |
| `30313`       | Conference Event                | 53                            |
| `30315`       | User Statuses                   | 38                            |
| `30382`       | User Trusted Assertion          | 85                            |
| `30383`       | Event Trusted Assertion         | 85                            |
| `30384`       | Addressable Trusted Assertion   | 85                            |
| `30402`       | Classified Listing              | 99                            |
| `30403`       | Draft Classified Listing        | 99                            |
| `30617`       | Repository announcements        | 34                            |
| `30618`       | Repository state announcements  | 34                            |
| `30818`       | Wiki article                    | 54                            |
| `30819`       | Redirects                       | 54                            |
| `31234`       | Draft Event                     | 37                            |
| `31922`       | Date-Based Calendar Event       | 52                            |
| `31923`       | Time-Based Calendar Event       | 52                            |
| `31924`       | Calendar                        | 52                            |
| `31925`       | Calendar Event RSVP             | 52                            |
| `31989`       | Handler recommendation          | 89                            |
| `31990`       | Handler information             | 89                            |
| `32267`       | Software Application            |                                        |
| `34235`       | Addressable Video Event         | 71                            |
| `34236`       | Addressable Short Video Event   | 71                            |
| `34550`       | Community Definition            | 72                            |
| `34128`       | Legacy nsite manifest           | 5A (deprecated)               |
| `35128`       | Named nsite manifest            | 5A                            |
| `38172`       | Cashu Mint Announcement         | 87                            |
| `38173`       | Fedimint Announcement           | 87                            |
| `37516`       | Geocache Listing                | CC                            |
| `37517`       | Geocache Curation List          | CC                            |
| `38383`       | Peer-to-peer Order events       | 69                            |
| `39000-9`     | Group metadata events           | 29                            |
| `39089`       | Starter packs                   | 51                            |
| `39092`       | Media starter packs             | 51                            |
| `39701`       | Web bookmarks                   | B0                            |

[nostrocket]: https://github.com/nostrocket/NIPS/blob/main/Problems.md
[joinstr]: https://gitlab.com/1440000bytes/joinstr/-/blob/main/NIP.md
[NKBIP-01]: https://wikistr.com/nkbip-01*fd208ee8c8f283780a9552896e4823cc9dc6bfd442063889577106940fd927c1
[NKBIP-02]: https://wikistr.com/nkbip-02*fd208ee8c8f283780a9552896e4823cc9dc6bfd442063889577106940fd927c1
[NKBIP-03]: https://wikistr.com/nkbip-03*fd208ee8c8f283780a9552896e4823cc9dc6bfd442063889577106940fd927c1
[marmot]: https://github.com/marmot-protocol/marmot


## Message types

### Client to Relay

| type    | description                                         | NIP         |
| ------- | --------------------------------------------------- | ----------- |
| `EVENT` | used to publish events                              | 01 |
| `REQ`   | used to request events and subscribe to new updates | 01 |
| `CLOSE` | used to stop previous subscriptions                 | 01 |
| `AUTH`  | used to send authentication events                  | 42 |
| `COUNT` | used to request event counts                        | 45 |

### Relay to Client

| type     | description                                             | NIP         |
| -------- | ------------------------------------------------------- | ----------- |
| `EOSE`   | used to notify clients all stored events have been sent | 01 |
| `EVENT`  | used to send events requested to clients                | 01 |
| `NOTICE` | used to send human-readable messages to clients         | 01 |
| `OK`     | used to notify clients if an EVENT was successful       | 01 |
| `CLOSED` | used to notify clients that a REQ was ended and why     | 01 |
| `AUTH`   | used to send authentication challenges                  | 42 |
| `COUNT`  | used to send requested event counts to clients          | 45 |

